Chashma Right Bank canal off-takes from Chashma Barrage on its right bank and extends south ward upto Tounsa Barrage on Indus River.
Salient Features:
| 1. Cultivable Command Area | 606,000 Acres /245,240 Hectares | ||
| K.P.K | 366,000 Acres /148,115 Hectares | ||
| Punjab | 240000 Acres /97,125 Hectares | ||
| 2. i. Length of Canal | 170 Miles/274 KMs | ||
| K.P.K | 106 Miles/171 KMs | ||
| Punjab | 64 Miles/103 KMs | ||
| ii. Distributaries | |||
| Nos/Length | 72 Nos 666 Miles/ 1065 KMs | ||
| K.P.K | 42 Nos 391 Miles /625 KMs | ||
| Punjab | 30 Nos 275 Miles /440 KMs | ||
| Stage-I | 13 Nos 141 Miles/227 KMs | ||
| Stage-II | 15 Nos 105 Miles/168 KMs | ||
| Stage-III(K.P.K) | 14 Nos 145 Miles/230 KMs | ||
| Punjab | 30 Nos 275 Miles /440 KMs | ||
| No | Length in (Ft.) | Disch: in (Cusecs) | |
| iii. Flood Carrier Channel | |||
| Stage-I Stage-II Stage-III | 18 22 27 | 264,000 727,0516 898,834 | 149,160 140,800 459,000 |
| Total | 67 | 1,888,885 | 748,960 |
| 475.70 KMs. 21,208 Cumecs | |||
| 3. Discharge Capacity | 4879 Cusecs/ 138.16 Cumecs | ||
| K.P.K | 3045 Cusecs/86.23 Cumecs | ||
| Punjab | 1,834 Cusecs/ 51.93 Cumecs | ||
| 4. Financial Status | |||
| Approved PC-I (4th Revision) | Rs. 17,096.865 Million | ||
| Stage-I | Rs. 2,491 Million | ||
| Stage-II | Rs. 2,334 Million | ||
| Stage-III | Rs. 12,272 Million | ||
| Donors | ADB | KfW | GOP |
| Stage_I | 79% | – | 21% |
| Stage_II | 79% | – | 21% |
| Stage_III | 65% | 14% | 21% |
Additional Civil Works
A meeting with mid term Review Mission (ADB) was held in Planning Commission, It was decided that 4th Revised PC-I pertaining in CRBC under Loan No. 1146 Pak(SF) should be closed and a new PC-I for execution of GRSC recommended works and clearing the Outstanding Liabilities of completed contracts to be prepared by WAPDA.
In view of foregoing a new PC-I was prepared and have been approved by ECNEC to the const of Rs. 865.834 million with a foreign component of Rs. 684.409 million.
The works are scattered in different places and were bifurcated in small contracts. Almost all the contracts have been completed.
