Diamer Basha Dam Project: Mighty River Indus being successfully passed through the River Diversion System at the Main Dam site during the current high-flow season. The River Diversion System comprises of the Diversion Tunnel and the Diversion Canal.

| Location | In Indus River near Chilas (Khyber Pakhtunkhwa & Gilgit-Baltistan), 315 km u/s from Tarbela Dam and about 40 km downstream of Chilas Town. |
| Salient Features | |
| Dam Type | Roller Compacted Concrete (RCC) |
| Height of Dam | 272m (892ft.) |
| Length of Dam | 1,006m (3,301ft.) |
| Reservoir Area | 115 km2 |
| Spillways | 14.Nos Gate (11.5m x 16.24m) |
| Gross Storage | 8.10 MAF (10 BCM) |
| Live Storage | 6.40 MAF (7.9 BCM) |
| Installed Capacity | 4,500 MW |
| No. of Units | 12 units (each turbine of 375 MW) |
| Annual Energy | 18,097 GWh |
| Execution by | WAPDA |
| Consultant | M/s DBCG, (M/s NESPAK Lead Firm JV Partners Mot MacDonald, MMP Pakistan, MWH (Stantec)-USA, Poyry (AFRY)-Switzerland, DOLSAR-Turkay) Associated Firms M/s AGES, DMC, MAES, MWH (Pakistan), MML- UK, BIDR-China |
| Contractor | M/s PowerChina-FWO JV (MW-1 Dam Part) |
| Commencement Date | August 07, 2020 |
| Completion Date | October 2030 |
