Location:
Skardu Dam site is located on Indus river, 35 Km downstream of the Skardu city and 5 km downstream of Ayub Bridge.
Salient Features:
| Dam Height | 120 m |
| Normal Reservoir Level | 2220 m a.s.l |
| Minimum Reservoir Level | 2180 m a.s.l |
| Gross Storage | 4.4 MAF |
| Trail Water Level | 2110 m a.s.l |
| Gross Head | 110 m |
| Live Storage | 3.2 MAF |
| Capacity | 1200 MW |
| Mean Annual Energy | 5600 GWh |
| Estimated Cost | US$ 3.0 Billion |
Present Status:
- The Project is identified for storage during inventory and ranking study of major hydropower projects carried out by MECO under CIDA grant in 1984.
- Desk studies have been completed.
