Located nn the Indus River near Chilas (Khyber Pakhtunkhwa & Gilgit-Baltistan), 315 km u/s from Tarbela Dam and about 40 km downstream of Chilas Town, the completion date for this project is planned to be February 2029.
Salient Features:
| Dam Type | Roller Compacted Concrete (RCC) |
| Height of Dam | 272 meters |
| Spillways | 14.Nos Gate (11.5m x 16.24m) |
| Gross Storage | 8.10 MAF (10 BCM) |
| Live Storage | 6.40 MAF (7.9 BCM) |
| Installed Capacity | 4,500 MW |
| Annual Energy | 18,097 GWh |
