
The Project diverts Neelum river water through tunnels at Nauseri about 41 km upstream of Muzaffarabad and out falling in Jhelum River near Chatter Kalas in AJ&K, where the powerhouse is located. With an installed capacity of 969 MW, the dam produces annual energy of 5150 GWh and was completed in 2018.
| Dam Type | Composite Dam (Gravity+Rockfill) |
| Dam Height / Length | 60 / 160 meters |
| Tunnel Length | Twin Tunnel, Length 19.6 km each(Total 39.2 km)X-section Area varies from 52m2 to 58m2Single Tunnel, Length 8.94 kmX-section Area 104 m2Tailrace Tunnel, Length 3.55 kmX-section Area 99 m2Diversion Tunnel 0.5 kmAccess / Misc. tunneling 16 km |
| Installed Capacity | 969 MW |
| Gross Head | 420 m |
| Design Discharge | 280 cumecs |
| No. of Units | 4 Turbines of 242.25 MW each |
| Annual Energy | 5,150 GWh (5.15 billion units annually) |
