
Located on Swat River about 5 km upstream of Munda Head Works in Mohmand Tribal District, KP, this project has a proposed completion date of December 2025.The main objectives of the dam are to mitigate the risk of floods, irrigate agricultural land of 16,737 acres, hydropower generation and socio-economic uplift of people of the area.
Salient Features:
| Type of Dam | Concrete Faced Rockfill |
| Height of Dam | 213 m (700 ft.) |
| Gross Storage | 1.239 MAF |
| Live Storage | 0.676 MAF |
| Power Generation | 800 MW |
| Annual Energy | 2,862 GWh |
| Cultivable Command Area (CCA) | 16,737 Acres (Left side 9,017 Acres, Right side 7,720 acres) |
