4320 MW-Dasu Hydropwer Project is planned to be completed in two stages. At present, WAPDA is constructing Stage-1 with installed capacity of 2160 MW and annual generation of 12 billion units low-cost and environment-friendly electricity. World Bank is providing financial assistance worth US$ 1.57 billion for the Stage-1, which is likely to start electricity generation in December 2027.

| Location | |
| Salient Features | |
| Dam Type | Roller Compacted Concrete (RCC) |
| Height of Dam | |
| Length of Dam | |
| Reservoir Area | 115 km2 |
| Spillways | |
| Gross Storage | 8.10 MAF (10 BCM) |
| Live Storage | 6.40 MAF (7.9 BCM) |
| Installed Capacity | 4,500 MW |
| No. of Units | 12 units (each turbine of 375 MW) |
| Annual Energy | 18,097 GWh |
| Execution by | WAPDA |
| Consultant | M/s DBCG, (M/s NESPAK Lead Firm JV Partners Mot MacDonald, MMP Pakistan, MWH (Stantec)-USA, Poyry (AFRY)-Switzerland, DOLSAR-Turkay) Associated Firms M/s AGES, DMC, MAES, MWH (Pakistan), MML- UK, BIDR-China |
| Contractor | M/s PowerChina-FWO JV (MW-1 Dam Part) |
| Commencement Date | August 07, 2020 |
| Completion Date | October 2030 |
