Located on Gomal River in South Waziristan and West of Tank and D.I.Khan Districts of Khyber Pakhtunkhwa, Gomal Zam Dam has a generation capacity of 17.4 MW. It was completed in June 2013. It is a RCC Curved Gravity Dam with a height of 437ft and 758ft.These are the main features of the dam:
| Length of Main Canal | 60 km | ||
| Length of Distributaries | 369 km | ||
| Gross Storage | 1.140 MAF | ||
| Live Storage | 0.892 MAF | ||
| Command Area | 163,000 Acres | ||
| Discharge (Main Canal) | 24 cumecs | ||
| Design Discharge (Waran Canal) | 6 cumecs | ||
| Command Area (Waran Canal) | 28,053 Acres | ||
