![]() |
|||
Salient Features | |||
Generation Capacity | 157 MW | ||
Gross Head | 470 M | ||
Rated Net Head | 423 M | ||
Design Discharge | 43 m3/Sec | ||
Mean Annual Energy | 475 GWh | ||
No. & Type of Turbine | 2, Pelton | ||
Type Of Dam | Concrete Arch Dam | ||
Height Of Dam | 147 M | ||
Head Race Tunnel | 7.8 Km | ||
Pressure Shaft | 600 m | ||
Construction Period | 4 Years | ||
Estimated Project Cost | 425 Million US$ |
Status
- Pre-feasibility study has been completed in year 2008.
§ Pre-feasibility study has been completed in year 2008.