Location |
![]() |
||
Salient Features | |||
Installed Capacity | 34.5 MW | ||
DesignDischarge | 5.8 m3/s | ||
Gross Head | 723 m | ||
Mean Annual Energy | 170 GWh | ||
No. & Type of Turbine | 2 , Pelton Horizontal Type | ||
Project Base Cost | 106.206 Million Euro | ||
Live Storage Capacity | 34000 m3 MAF | ||
Execution by | WAPDA | ||
Supervision Consultants | - | ||
Donor Agency | AFD and KfW | ||
Commencement Date | - | ||
Completion Date | - | ||
Financial Status | Local (Rs. Millions) | FEC (Rs. Millions) | Total (Rs. Millions) |
Original PC-I Cost | 3420.188 | 6102.613 | 9522.801 |
Status
Incharge of the Project
Muhammad Rafiq
General Manager (Hydro) Planning,
WAPDA, Sunny View, Lahore
Contact No. 0092-42-99202717
Cell No. 0300-5604910