Data Of E & M Equipment Of HPS Dargai
TURBINE | |
Type | Horizontal Francis (Reaction) Type |
Rated Out put | 7500 BHP |
Rated Design Discharge | 300 Cusecs |
Rated Head | 243 Feet |
Rate Speed | 500 RPM |
Manufacturer |
S. Morgan Smith Co. U.S.A
|
GENERATOR | |
Rated Out put | 5 MW each |
Power Factor | 0.85 |
Terminal Voltage | 11 KV |
Insulation Class | B Class |
Manufacturer | Westinghouse Electric Corporation U.S.A |
GENERATOR TRANSFORMERS | |
Continuous Rated Output | 2 Nos 15 MVA each & 1 No 12.5 MVA |
Rated Voltage | 11/66 KV & 11/132 KV |
Manufacturer | English Electric Co. U.K. |
In Pictures