Training Progress
|
Comparison 2009 with 2010 |
| S.# | Name of Course | Year 2009 | Year 2010 | ||
| No. of Courses Conducted | No. of Participants | No. of Courses | Participants / Attended | ||
| 1 | Sr. Management Course | 2 | 51 | 3 | 83 |
| 2 | Middle Management Course | 4 | 116 | 8 | 226 |
| 3 | Jr. Management Course | 4 | 124 | 10 | 313 |
| 4 | Mgt. Induction Course (Jr.Engg. DISCOs) | 1 | 18 | ||
| 5 | Mgt. Induction Course (Jr.Engg. Non-DISCOs) | ||||
| 6 | Mgt. Induction Course (Asstt. Dir Admin) | 1 | 30 | ||
| 7 | Mgt. Induction Course (Finance) | ||||
| 8 | MTC for AB & AOs | 1 | 20 | ||
| 9 | MTC for AAOs | 1 | 13 | ||
| 10 | Elementary Mgt. Course | 2 | 62 | 1 | 21 |
| 14 | Capacity Building of Public Power Utility 4 days workshop | 3 | 57 | ||
| 15 | Contract / Project Management Course | 1 | 16 | ||
|
Total |
16 |
428 |
26 |
722 |
|